Sites Close in Name to msn.com.mx
Monthly Visit
218,906
Global Rank
#132,638
Mobile Telecommunications Company | MTC — MTC is the first and largest mobile telecommunications company in Namibia w...
Monthly Visit
74,386
Global Rank
#357,891
msy.com.au | Best price and the name you can trust — Best quality computer pars & systems & services & lo...
Website Information
| Domain | msn.com.mx |
| Title | MSN |
| Description |
Network & Domain Data
HTTP 404| URL | https://msn.com.mx |
| HTTP | HTTP/2 301 |
| date | Tue, 28 Jul 2026 12:50:33 GMT |
| server | Kestrel |
| location | https://msn.com/es-mx |
| strict-transport-security | max-age=31536000 |
| HTTP/2 301 | |
| content-length | 0 |
| location | https://www.msn.com/es-mx |
| strict-transport-security | max-age=63072000; includeSubDomains; preload |
| accept-ch | Sec-CH-UA-Arch, Sec-CH-UA-Bitness, Sec-CH-UA-Full-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform, Sec-CH-UA-Platform-Version |
| x-msedge-ref | Ref A: B9428416C818476BBDF424FA17758688 Ref B: DUS30EDGE0409 Ref C: 2026-07-28T12:50:34Z |
| date | Tue, 28 Jul 2026 12:50:34 GMT |
| HTTP/2 404 | |
| content-length | 0 |
| server | Kestrel |
| cache-control | no-store,no-cache |
| pragma | no-cache |
| x-ceto-ref | 6a68a59af14e4bc1ad0e18274b883f78|AFD:6a68a59af14e4bc1ad0e18274b883f78|2026-07-28T12:50:34.306Z |
| strict-transport-security | max-age=1209600; includeSubDomains; preload |
| date | Tue, 28 Jul 2026 12:50:34 GMT |
| set-cookie | _C_ETH=1; domain=.msn.com; path=/; secure; httponly |
| set-cookie | _C_Auth= |
| set-cookie | Web-User=%7B%22userId%22%3A%22m-2EBD965113E067D63CE581F5120E66C1%22%2C%22cohorts%22%3A%5B%7B%22name%22%3A%22SuperCold%22%2C%22everSelected%22%3Afalse%2C%22reason%22%3A%22MatchedBySignal%22%7D%5D%2C%22accountType%22%3A%22NA%22%2C%22identityType%22%3A%22Web%22%2C%22settings%22%3Anull%2C%22responseCreationDateTime%22%3A%222026-07-28T12%3A50%3A34.3182419Z%22%2C%22debugId%22%3A%22f9c7c556-df8e-4a50-a40d-c6af04c88c9f%7C2026-07-28T12%3A50%3A34.3182505Z%7CAuth%7CNEU-CF%7Caksgen0200000d%22%7D; expires=Tue, 04 Aug 2026 12:50:34 GMT; domain=.msn.com; path=/; secure; samesite=none; httponly |
| set-cookie | MUID=2EBD965113E067D63CE581F5120E66C1; expires=Sun, 22 Aug 2027 12:50:34 GMT; domain=.msn.com; path=/; secure; samesite=none |
| set-cookie | MUIDB=2EBD965113E067D63CE581F5120E66C1; expires=Sun, 22 Aug 2027 12:50:34 GMT; path=/; httponly |
| set-cookie | _EDGE_S=F=1&SID=0AFA6A8797696577282B7D2396876418; domain=.msn.com; path=/; httponly |
| set-cookie | _EDGE_V=1; expires=Sun, 22 Aug 2027 12:50:34 GMT; domain=.msn.com; path=/; httponly |
| akamai-request-bc | [a=2.20.179.221,b=208709530,c=g,n=DE_HE_FRANKFURT,o=20940],[c=c,n=IE__DUBLIN,o=20940],[a=50,c=o] |
| x-msedge-ref | c70a79a | 6a68a59af14e4bc1ad0e18274b883f78|AFD:6a68a59af14e4bc1ad0e18274b883f78|2026-07-28T12:50:34.306Z | 2026-07-28T12:50:34 |
| x-cdn-ref | c70a79a | 6a68a59af14e4bc1ad0e18274b883f78|AFD:6a68a59af14e4bc1ad0e18274b883f78|2026-07-28T12:50:34.306Z | 2026-07-28T12:50:34 |
| server-timing | clientrtt; dur=5, clienttt; dur=45, origin; dur=15, cdntime; dur=30, wpo;dur=0,1s;dur=0 |
| akamai-cache-status | NotCacheable from child |
| akamai-server-ip | 2.20.179.221 |
| akamai-request-id | c70a79a |
| timing-allow-origin | * |
| akamai-grn | 0.ddb31402.1785243034.c70a79a |
| vary | Origin |
A
20.236.44.162
TTL 3598
A
20.76.201.171
TTL 3598
A
20.112.250.133
TTL 3598
A
20.231.239.246
TTL 3598
A
20.70.246.20
TTL 3598
NS
ns1-08.azure-dns.com
TTL 21600
NS
ns3-08.azure-dns.org
TTL 21600
NS
ns2-08.azure-dns.net
TTL 21600
NS
ns4-08.azure-dns.info
TTL 21600
| Subject (CN) | *.msn.com |
| Issuer | Microsoft TLS G2 ECC CA OCSP 02 |
| Valid From | 2026-02-10 04:41:25 |
| Valid To | 2027-02-05 04:41:25 |
| Serial Number | 5700001c6d8aae2acfa3e7e574000000001c6d |
| Domain Name | msn.com.mx |
| Created On | 1998-09-23 |
| Expiration Date | 2026-09-22 |
| Last Updated On | 2025-09-17 |
| Registrar | CSC Corporate Domains, Inc |
| URL | http://cscglobal.com |
| Name | Microsoft Corporation |
| City | Redmond |
| State | Washington |
| Country | United States |
| Name | Microsoft Corporation |
| City | Redmond |
| State | Washington |
| Country | United States |
| Name | MSN Hostmaster |
| City | Redmond |
| State | Washington |
| Country | United States |
| Name | ccTLD Billing |
| City | Wilmington |
| State | Delaware |
| Country | United States |
| DNS | ns4-08.azure-dns.info |
| DNS | ns3-08.azure-dns.org |
| DNS | ns1-08.azure-dns.com |
| DNS | ns2-08.azure-dns.net |
| % NOTICE | The expiration date displayed in this record is the date the |
| % NOTA | La fecha de expiracion mostrada en esta consulta es la fecha que el |